2026 World Series of Poker Main Event final table: ICM puzzles
Two snapshots of the 2026 World Series of Poker Main Event final table, with what each stack was worth by the Independent Chip Model.
Nine left: the final table is set
The nine finalists and their chip counts when the 2026 World Series of Poker Main Event final table was set.
Blinds: 1,000,000 / 1,500,000 with a 1,500,000 big blind ante.
| Player | Chips | Share of chips |
|---|---|---|
| Lucas Jumalon | 194,000,000 | 35.1% |
| Rami Hammoud | 79,000,000 | 14.3% |
| Jamie Shaevel | 56,000,000 | 10.1% |
| Greg Mueller | 48,500,000 | 8.8% |
| Michael Gagliano | 46,500,000 | 8.4% |
| Mario Boos | 44,000,000 | 8.0% |
| Lauri Saaskilahti | 37,500,000 | 6.8% |
| Han Feng | 25,000,000 | 4.5% |
| Evagoras Evagorou | 22,500,000 | 4.1% |
Source: PokerNews, 2026 WSOP Main Event Final Table Confirmed; Lucas Jumalon Leads Final Nine, published 13 July 2026. ICM values are calculated by Poker Challenges.
Quiz: what was each stack worth?
Pick the dollar value of each stack by the Independent Chip Model. Choices are rounded to the nearest $10,000.
Question 1 of 9 · Score 0
What was this stack worth? Lucas Jumalon held 194,000,000 chips (35.1% of the chips in play).
Show the ICM value of every stack
| Player | Share of chips | ICM value | Chip-for-chip value |
|---|---|---|---|
| Lucas Jumalon | 35.1% | $6,188,930 | $10,612,116 |
| Rami Hammoud | 14.3% | $4,054,198 | $4,321,429 |
| Jamie Shaevel | 10.1% | $3,414,290 | $3,063,291 |
| Greg Mueller | 8.8% | $3,177,214 | $2,653,029 |
| Michael Gagliano | 8.4% | $3,111,062 | $2,543,626 |
| Mario Boos | 8.0% | $3,026,466 | $2,406,872 |
| Lauri Saaskilahti | 6.8% | $2,795,602 | $2,051,311 |
| Han Feng | 4.5% | $2,296,565 | $1,367,541 |
| Evagoras Evagorou | 4.1% | $2,185,672 | $1,230,787 |
Seven left: end of final-table day one
The seven remaining players and their chip counts at the end of the first day of the 2026 World Series of Poker Main Event final table.
| Player | Chips | Share of chips |
|---|---|---|
| Lucas Jumalon | 212,000,000 | 38.3% |
| Han Feng | 106,500,000 | 19.3% |
| Lauri Saaskilahti | 84,500,000 | 15.3% |
| Rami Hammoud | 45,500,000 | 8.2% |
| Michael Gagliano | 42,000,000 | 7.6% |
| Jamie Shaevel | 33,000,000 | 6.0% |
| Greg Mueller | 29,500,000 | 5.3% |
Source: PokerNews, Calm and Collected Lucas Jumalon Still in Front at WSOP Main Event Final Table, published 4 August 2026. ICM values are calculated by Poker Challenges.
Quiz: what was each stack worth?
Pick the dollar value of each stack by the Independent Chip Model. Choices are rounded to the nearest $10,000.
Question 1 of 7 · Score 0
What was this stack worth? Lucas Jumalon held 212,000,000 chips (38.3% of the chips in play).
Show the ICM value of every stack
| Player | Share of chips | ICM value | Chip-for-chip value |
|---|---|---|---|
| Lucas Jumalon | 38.3% | $6,547,298 | $10,734,177 |
| Han Feng | 19.3% | $4,867,682 | $5,392,405 |
| Lauri Saaskilahti | 15.3% | $4,384,148 | $4,278,481 |
| Rami Hammoud | 8.2% | $3,322,890 | $2,303,797 |
| Michael Gagliano | 7.6% | $3,209,528 | $2,126,582 |
| Jamie Shaevel | 6.0% | $2,898,828 | $1,670,886 |
| Greg Mueller | 5.3% | $2,769,625 | $1,493,671 |
Payout structure
Prizes for each finishing place at this final table. Every finalist is guaranteed at least $1,000,000.
| Place | Prize |
|---|---|
| 1st | $10,000,000 |
| 2nd | $6,000,000 |
| 3rd | $3,750,000 |
| 4th | $2,750,000 |
| 5th | $2,250,000 |
| 6th | $1,750,000 |
| 7th | $1,500,000 |
| 8th | $1,250,000 |
| 9th | $1,000,000 |
Why chips are not dollars
A stack of chips is not a stack of dollars. First prize is capped at $10,000,000, so more chips can only ever buy so much more money, and every finalist was already guaranteed $1,000,000 before a single chip moved. That is why the chip leader’s share of the chips is worth less than the same share of the prize pool.
See the worked figures for the chip leader
With nine players left, the chip leader held 35.1% of the chips. Chip for chip that would be $10,612,116 of the $30,250,000 prize pool. By the Independent Chip Model it was worth about $6,188,930.
The general lesson: the chips you lose cost you more than the chips you win are worth. Doubling a stack does not double its value, and halving one does not halve it. That is why the right call at a final table is often tighter than a chip-count calculation says it should be.
These are model values. ICM values assume equal skill and ignore position and blinds, so treat them as a fair baseline rather than a prediction of what happened.
Poker Challenges is not affiliated with or endorsed by the World Series of Poker.